| Tensione di uscita: | |
|---|---|
| Stato di disponibilità: | |
| Quantità: | |
S
SMUN
Caratteristiche:
Ingresso universale o intervallo di ingresso CA selezionabile tramite interruttore
Filtro EMI integrato, piccola ondulazione
Protezioni: Cortocircuito/sovraccarico/sovratensione
Raffreddamento tramite convezione dell'aria/ventilatore DC
Test di combustione a pieno carico al 100%
2 anni di garanzia
| Serie | Potenza (W) | Ingresso (VAC) | Uscita (VCC) | Metodo di raffreddamento | Dimensioni (mm) | Garanzia (anno) |
| S-15 | 15 | 100 V-260 V/CA | 5,12,15,24 | Convezione dell'aria | 99X97X35 | 2 |
| S-25 | 25 | 100 V-260 V/CA | 5,12,15,24 | 99X97X35 | ||
| S-35 | 35 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24 | 129X97X38 | ||
| S-50 | 50 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 159X98X38 | ||
| S-60 | 60 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 159X98X38 | ||
| S-75 | 75 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 159X98X38 | ||
| S-100 | 100 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-120 | 120 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-145 | 145 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-150 | 150 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-180 | 180 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-200 | 200 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X110X50 | ||
| S-200C | 200 | 185 V-240 V/CA | 5,12,15,24,48 | 199X110X50 | ||
| S-250 | 250 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 215X115X50 | ||
| S-320 | 320 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | Ventola CC | 215X115X50 | |
| S-350 | 350 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 215X115X50 | ||
| S-400 | 400 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 215X115X50 | ||
| S-500 | 500 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 238X124X65 | ||
| S-600 | 600 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 238X124X65 | ||
| S-800 | 800 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 291X132X68 | ||
| S-1000 | 1000 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 291X132X68 | ||
| S-1200 | 1200 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 291X132X68 |
Maggiori dettagli, consultare la scheda tecnica
Specifiche:
Caratteristiche:
Ingresso universale o intervallo di ingresso CA selezionabile tramite interruttore
Filtro EMI integrato, piccola ondulazione
Protezioni: Cortocircuito/sovraccarico/sovratensione
Raffreddamento tramite convezione dell'aria/ventilatore DC
Test di combustione a pieno carico al 100%
2 anni di garanzia
| Serie | Potenza (W) | Ingresso (VAC) | Uscita (VCC) | Metodo di raffreddamento | Dimensioni (mm) | Garanzia (anno) |
| S-15 | 15 | 100 V-260 V/CA | 5,12,15,24 | Convezione dell'aria | 99X97X35 | 2 |
| S-25 | 25 | 100 V-260 V/CA | 5,12,15,24 | 99X97X35 | ||
| S-35 | 35 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24 | 129X97X38 | ||
| S-50 | 50 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 159X98X38 | ||
| S-60 | 60 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 159X98X38 | ||
| S-75 | 75 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 159X98X38 | ||
| S-100 | 100 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-120 | 120 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-145 | 145 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-150 | 150 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-180 | 180 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X98X38 | ||
| S-200 | 200 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48 | 199X110X50 | ||
| S-200C | 200 | 185 V-240 V/CA | 5,12,15,24,48 | 199X110X50 | ||
| S-250 | 250 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 215X115X50 | ||
| S-320 | 320 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | Ventola CC | 215X115X50 | |
| S-350 | 350 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 215X115X50 | ||
| S-400 | 400 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 215X115X50 | ||
| S-500 | 500 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 238X124X65 | ||
| S-600 | 600 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 238X124X65 | ||
| S-800 | 800 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 291X132X68 | ||
| S-1000 | 1000 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 291X132X68 | ||
| S-1200 | 1200 | 90 V-132 V/CA 180 V-264 V/CA | 5,12,15,24,48,60 | 291X132X68 |
Maggiori dettagli, consultare la scheda tecnica
Specifiche: